nd = 1336, T=293.15K, y-error and x-error data for Cappa Mixture viscosity from Reid 2016					
					
RH(Cappa Mixture), eta [Pa.s], x-error neg, x-error pos, y-error neg, y-error pos					
					
63.9	0.00814704284	0.01278	0.01278	0.25	0.25
68.1	0.008317637711	0.01362	0.01362	0.2	0.2
73.3	0.003732501578	0.01466	0.01466	0.18	0.18
74.8	0.004111497211	0.01496	0.01496	0.04	0.04
77.2	0.003411929116	0.01544	0.01544	0.09	0.09
79.3	0.00456036916	0.01586	0.01586	0.24	0.24
80.5	0.004008667176	0.0161	0.0161	0.3	0.3
83.5	0.003863669771	0.0167	0.0167	0.19	0.19
85.9	0.00561047976	0.01718	0.01718	0.04	0.04
87.4	0.00423642966	0.01748	0.01748	0.19	0.19
88.5	0.003388441561	0.0177	0.0177	0.26	0.26
91.3	0.002630267992	0.01826	0.01826	0.12	0.12
